 
      wr15.co.uk
October 2025
 
      
      
      M8YRT
| CH | RX | TX |  | MODE | NAME TAG | SQL | CTCSS | POWER | STEP | 
| 1 | 145.6125 | 145.0125 | FM | AMS | GB3VM Clee Hill | TONE | 103.5 Hz | LOW | 12.5KHz | 
| 2 | 430.925 | 438.525 | FM | AMS | GB3VN Hope Bagot | TONE | 103.5 Hz | LOW | 12.5KHz | 
| 3 | 439.7 | 430.7 | FM | VW | GB7VO Clee Hill | OFF |  | LOW | 12.5KHz | 
|  |  |  |  |  |  |  |  |  |  | 
| 8 | 145.2 | 145.2 | FM | AMS | S08 | OFF |  | LOW | 12.5KHz | 
| 9 | 145.225 | 145.225 | FM | AMS | S09 | OFF |  | LOW | 12.5KHz | 
| 10 | 145.25 | 145.25 | FM | AMS | S10 | OFF |  | LOW | 12.5KHz | 
| 11 | 145.275 | 145.275 | FM | AMS | S11 | OFF |  | LOW | 12.5KHz | 
| 12 | 145.3 | 145.3 | FM | AMS | S12 | OFF |  | LOW | 12.5KHz | 
| 13 | 145.325 | 145.325 | FM | AMS | S13 | OFF |  | LOW | 12.5KHz | 
| 14 | 145.35 | 145.35 | FM | AMS | S14 | OFF |  | LOW | 12.5KHz | 
| 15 | 145.375 | 145.375 | FM | AMS | S15 | OFF |  | LOW | 12.5KHz | 
| 16 | 145.4 | 145.4 | FM | AMS | S16 | OFF |  | LOW | 12.5KHz | 
| 17 | 145.425 | 145.425 | FM | AMS | S17 | OFF |  | LOW | 12.5KHz | 
| 18 | 145.45 | 145.45 | FM | AMS | S18 | OFF |  | LOW | 12.5KHz | 
| 19 | 145.475 | 145.475 | FM | AMS | S19 | OFF |  | LOW | 12.5KHz | 
| 20 | 145.5 | 145.5 | FM | AMS | S20 FM Calling | OFF |  | LOW | 12.5KHz | 
| 21 | 145.525 | 145.525 | FM | AMS | S21 | OFF |  | LOW | 12.5KHz | 
| 22 | 145.55 | 145.55 | FM | AMS | S22 | OFF |  | LOW | 12.5KHz | 
| 23 | 145.575 | 145.575 | FM | AMS | S23 | OFF |  | LOW | 12.5KHz | 
|  |  |  |  |  |  |  |  |  |  | 
| 30 | 144.6125 | 144.6125 | FM | VW | Digital Calling | OFF |  | LOW | 12.5KHz | 
| 31 | 144.925 | 144.925 | FM | VW | Digital SX | OFF |  | LOW | 12.5KHz | 
| 32 | 144.9375 | 144.9375 | FM | VW | Digital SX | OFF |  | LOW | 12.5KHz | 
| 33 | 144.95 | 144.95 | FM | VW | Digital SX | OFF |  | LOW | 12.5KHz | 
|  |  |  |  |  |  |  |  |  |  | 
| 35 | 144.8 | 144.8 | FM | FM | APRS | OFF |  | LOW | 12.5KHz | 
| 36 | 145.8 | 145.2 | FM | FM | ISS | OFF |  | LOW | 12.5KHz | 
| 37 | 145.825 | 145.825 | FM | FM | ISS APRS | OFF |  | LOW | 12.5KHz | 
| 38 | 437.55 | 437.55 | FM | FM | ISS APRS | OFF |  | LOW | 12.5KHz | 
| 39 | 437.8 | 145.99 | FM | FM | ISS Repeater | TONE | 67.0 Hz | LOW | 12.5KHz | 
|  |  |  |  |  |  |  |  |  |  | 
| 50 | 145.6125 | 145.0125 | FM | AMS | GB3VM Clee Hill | TONE | 103.5 Hz | LOW | 12.5KHz | 
| 51 | 145.7375 | 145.1375 | FM | AMS | GB3ZA Hereford | TONE | 118.8 Hz | LOW | 12.5KHz | 
| 52 | 145.7125 | 145.1125 | FM | AMS | GB3BM Row Regis | TONE | 67.0 Hz | LOW | 12.5KHz | 
| 53 | 145.625 | 145.025 | FM | AMS | GB3NW Worcester | TONE | 67.0 Hz | LOW | 12.5KHz | 
| 54 | 145.7 | 145.1 | FM | AMS | GB3BB Brecon | TONE | 94.8 Hz | LOW | 12.5KHz | 
| 55 | 145.775 | 145.175 | FM | AMS | GB3PW Newtown | TONE | 103.5 Hz | LOW | 12.5KHz | 
| 56 | 145.725 | 145.125 | FM | AMS | GB3CG Gloucester | TONE | 118.8 Hz | LOW | 12.5KHz | 
| 57 | 145.6 | 145 | FM | AMS | GB3PH Pwllheli | TONE | 118.8 Hz | LOW | 12.5KHz | 
|  |  |  |  |  |  |  |  |  |  | 
| 100 | 433.4 | 433.4 | FM | AMS | U16 | OFF |  | LOW | 25.0KHz | 
| 101 | 433.425 | 433.425 | FM | AMS | U17 | OFF |  | LOW | 25.0KHz | 
| 102 | 433.45 | 433.45 | FM | AMS | U18 | OFF |  | LOW | 25.0KHz | 
| 103 | 433.475 | 433.475 | FM | AMS | U19 | OFF |  | LOW | 25.0KHz | 
| 104 | 433.5 | 433.5 | FM | AMS | U20 FM Calling | OFF |  | LOW | 25.0KHz | 
| 105 | 433.525 | 433.525 | FM | AMS | U21 | OFF |  | LOW | 25.0KHz | 
| 106 | 433.55 | 433.55 | FM | AMS | U22 | OFF |  | LOW | 25.0KHz | 
| 107 | 433.575 | 433.575 | FM | AMS | U23 | OFF |  | LOW | 25.0KHz | 
|  |  |  |  |  |  |  |  |  |  | 
| 120 | 438.6125 | 438.6125 | FM | VW | Digital Calling | OFF |  | LOW | 25.0KHz | 
| 121 | 433.625 | 433.625 | FM | VW | Digital SX | OFF |  | LOW | 25.0KHz | 
| 122 | 433.65 | 433.65 | FM | VW | Digital SX | OFF |  | LOW | 25.0KHz | 
| 123 | 433.675 | 433.675 | FM | VW | Digital SX | OFF |  | LOW | 25.0KHz | 
|  |  |  |  |  |  |  |  |  |  | 
| 130 | 430.925 | 438.525 | FM | AMS | GB3VN Hope Bagot | TONE | 103.5 Hz | LOW | 12.5KHz | 
| 131 | 433.025 | 434.625 | FM | AMS | GB3HN Clee Hill | TONE | 103.5 Hz | LOW | 12.5KHz | 
| 132 | 430.875 | 438.475 | FM | AMS | GB3JM Leominster | TONE | 118.8 Hz | LOW | 12.5KHz | 
| 133 | 433.15 | 434.75 | FM | AMS | GB3HC Hereford | TONE | 118.8 Hz | LOW | 12.5KHz | 
| 134 | 430.85 | 438.45 | FM | AMS | GB3RR Row Regis | TONE | 67 Hz | LOW | 12.5KHz | 
| 135 | 439.4875 | 430.4875 | FM | AMS | GB7WF Bewdley | OFF |  | LOW | 12.5KHz | 
| 136 | 430.8125 | 438.4125 | FM | AMS | GB3KR Stourport | TONE | 118.8 Hz | LOW | 12.5KHz | 
| 137 | 430.8875 | 438.4875 | FM | AMS | GB3KA Kiddy | TONE | 118.8 Hz | LOW | 12.5KHz | 
| 138 | 430.825 | 438.425 | FM | AMS | GB3WU Worcester | TONE | 118.8 Hz | LOW | 12.5KHz | 
|  |  |  |  |  |  |  |  |  |  | 
| 150 | 438.8 | 438.8 | FM | DN | Hotspot | OFF |  | LOW | 25.0KHz | 
|  |  |  |  |  |  |  |  |  |  | 
| 200 | 133.6 | 133.6 | AM | AM | London Control | OFF |  | LOW | 25.0KHz | 
| 201 | 124.75 | 124.75 | AM | AM | London Info | OFF |  | LOW | 25.0KHz | 
| FTM300D | 
| Yue Wah | 
| Oriental City | 
| Shamraj | 
| Singapore Garden | 
| Jade Garden | 
| Bahar | 
| Efes | 
| The Bridge | 
| The Kings Head | 
| Stamps |